CREATOR · @noelphilips
Noel Philips
Award winning aviation and travel vlogger. I travel around the world making videos of my travel adventures, trying out the best and worst the airline and rail industry has to offer. I release a new video from my crazy adventures every Sund…
- Subscribers
- 752K
- Videos
- 876
- Avg. views
- 329K
- Long-form %
- 100%
LAST UPLOAD 5 DAYS AGO · weekly
View on YouTube ↗About this channel
Noel Philips covers United States. The channel publishes weekly and is currently uploading regularly.
Filming record
Noel Philips (@noelphilips) is a travel channel with 752K subscribers and 876 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is United States (Sep 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| United States | 9 | Nov 2025 | Sep 2026 | I Flew to America's Closest Town to Russia 914K views |
| Canada | 2 | Jul 2026 | Jul 2026 | I Took the Greyhound Bus From Canada to Mexico. 3 Days of HELL. 1.1M views |
| India | 2 | Mar 2026 | Apr 2026 | I Took the Cheapest Flights in a Row from INDIA (Big Mistake) 600K views |
| United Kingdom | 2 | Dec 2025 | Dec 2025 | When did British Airways Get So Bad? 185K views |
| Brazil | 1 | Aug 2026 | Aug 2026 | I Flew Guyana’s Most Remote Flight (and Ended Up in Brazil) 348K views |
| Colombia | 1 | Aug 2026 | Aug 2026 | I Flew on Colombia’s 50 Year Old Soviet Airliner 321K views |
| Mexico | 1 | Jul 2026 | Jul 2026 | I Took the Greyhound Bus From Canada to Mexico. 3 Days of HELL. 1.1M views |
| Japan | 1 | Feb 2026 | Feb 2026 | BULLET TRAIN vs PLANE across JAPAN! Which is Faster? 212K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
Covers
DESTINATIONS · 1
STYLES · 0