CREATOR · @rhettandclaire
Rhett and Claire
We make helpful travel guide videos from around the world!…
- Subscribers
- 315K
- Videos
- 315
- Avg. views
- 54K
- Long-form %
- 86%
LAST UPLOAD 9 DAYS AGO · weekly
№ 03 of 149 · South Africa creators → full ranking
View on YouTube ↗About this channel
Rhett and Claire covers South Africa and Tanzania. The channel publishes weekly and is currently uploading regularly.
Filming record
Rhett and Claire (@rhettandclaire) is a travel channel with 315K subscribers and 315 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is South Africa (Aug 2026). It ranks № 3 of 149 in our South Africa creator ranking. Its footage is cited 55× across our synthesized guides.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Japan | 11 | Mar 2025 | Mar 2026 | 4 Day Guide to Tokyo Japan (everything we did) 😍🇯🇵 132K views |
| South Africa | 8 | Mar 2025 | Aug 2026 | A gorgeous HIDDEN GEM of South Africa you've never heard of🤫 Gw… 69K views |
| Croatia | 7 | Aug 2025 | Aug 2025 | Exploring one the biggest party islands in Europe #Hvar #croatia… 11K views |
| Tanzania | 5 | Jun 2026 | Aug 2026 | A Tanzania Safari like you've NEVER seen it before 🇹🇿 Serenget… 20K views |
| Sri Lanka | 4 | Nov 2025 | May 2026 | How to travel incredible SRI LANKA😍🌴 The PERFECT 2-week itiner… 321K views |
| India | 3 | Jan 2026 | May 2026 | The Side of India No One Talks About… 🇮🇳 Our 2 Week Kerala Iti… 402K views |
| Greece | 3 | Jan 2026 | Mar 2026 | Paros, Naxos, Santorini & Athens | Island Hopping Greece in 8 Da… 55K views |
| South Korea | 3 | Jun 2025 | Jul 2025 | Seoul in 4 Days 🇰🇷 | The Ultimate Travel Guide to South Korea’… 237K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
Covers
DESTINATIONS · 2
STYLES · 0